Top House Results
v Board Inn B |
Lost 0 - 9 |
|||||
| Singles | Dave Chisolm | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 245 | 21 | 0.00 | 0 | N/A | ||
| 365 | 27 | 1.05 | 0 | N/A | ||
| Martin Ashley | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 453 | 30 | 0.00 | 0 | N/A | ||
| 479 | 39 | 0.00 | 0 | N/A | ||
| Tony Garbutt | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 403 | 24 | 0.00 | 0 | N/A | ||
| 441 | 22 | 1.00 | 0 | N/A | ||
| Jack Hymas | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 334 | 30 | 0.00 | 0 | N/A | ||
| 156 | 24 | 0.00 | 0 | N/A | ||
| Paul Leach | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 378 | 24 | 0.00 | 0 | N/A | ||
| 440 | 30 | 0.00 | 0 | N/A | ||
| Maggie Boyd | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 36 | 0.00 | 0 | 84 | ||
| 281 | 30 | 0.00 | 0 | N/A | ||
| 245 | 27 | 0.00 | 0 | N/A |
| Pairs: | Score | Darts | 180s | Fin. | |
| Tony Garbutt & Maggie Boyd | Lost | 510 | 33 | 0 | N/A |
| Martin Ashley & Dave Chisolm | Lost | 622 | 45 | 0 | N/A |
| Paul Leach & Jack Hymas | Lost | 428 | 36 | 0 | N/A |
v Market Tavern |
Won 7 - 2 |
|||||
| Singles | Dave Chisolm | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 55 | 1.00 | 0 | 16 | ||
| 501 | 48 | 1.00 | 0 | 38 | ||
| Dave Noddings | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 472 | 36 | 0.00 | 0 | N/A | ||
| 501 | 58 | 0.00 | 0 | 30 | ||
| 501 | 39 | 0.00 | 0 | 38 | ||
| Paul Leach | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 28 | 0.00 | 0 | 32 | ||
| 501 | 38 | 1.00 | 0 | 32 | ||
| Martin Ashley | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 479 | 45 | 0.00 | 0 | N/A | ||
| 501 | 79 | 1.00 | 0 | 8 | ||
| 501 | 34 | 1.25 | 0 | 16 | ||
| Tony Garbutt | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 27 | 1.21 | 0 | 40 | ||
| 501 | 30 | 1.00 | 0 | 13 | ||
| Jack Hymas | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 47 | 0.00 | 0 | 24 | ||
| 496 | 60 | 0.00 | 0 | N/A | ||
| 501 | 85 | 0.00 | 0 | 2 |
| Pairs: | Score | Darts | 180s | Fin. | |
| Tony Garbutt & Dave Noddings | Won | 701 | 50 | 0 | 40 |
| Martin Ashley & Dave Chisolm | Lost | 647 | 54 | 0 | N/A |
| Jack Hymas & Paul Leach | Lost | 693 | 81 | 0 | N/A |
v Park Place Social Club |
Lost 1 - 8 |
|||||
| Singles | Jack Hymas | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 350 | 24 | 0.00 | 0 | N/A | ||
| 281 | 24 | 0.00 | 0 | N/A | ||
| Dave Chisolm | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 483 | 42 | 0.00 | 0 | N/A | ||
| 262 | 27 | 0.00 | 0 | N/A | ||
| Paul Leach | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 281 | 18 | 0.00 | 0 | N/A | ||
| 402 | 21 | 1.00 | 0 | N/A | ||
| Tony Garbutt | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 477 | 30 | 0.00 | 0 | N/A | ||
| 418 | 30 | 0.00 | 0 | N/A | ||
| Paul Weston | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 465 | 30 | 0.00 | 0 | N/A | ||
| 497 | 27 | 1.01 | 0 | N/A | ||
| Martin Ashley | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 390 | 30 | 0.00 | 0 | N/A | ||
| 499 | 54 | 0.00 | 0 | N/A |
| Pairs: | Score | Darts | 180s | Fin. | |
| Dale Evans & Paul Weston | Won | 701 | 33 | 0 | 8 |
| Paul Leach & Tony Garbutt | Lost | 451 | 33 | 0 | N/A |
| Martin Ashley & Dave Chisolm | Lost | 500 | 36 | 0 | N/A |
v Plompton Mill |
Won 6 - 3 |
|||||
| Singles | Dave Chisolm | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 493 | 45 | 0.00 | 0 | N/A | ||
| 485 | 33 | 1.00 | 0 | N/A | ||
| Jack Hymas | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 106 | 0.00 | 0 | 6 | ||
| 501 | 40 | 0.00 | 0 | 10 | ||
| Paul Leach | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 46 | 0.00 | 0 | 16 | ||
| 363 | 27 | 0.00 | 0 | N/A | ||
| 501 | 63 | 0.00 | 0 | 2 | ||
| Paul Weston | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 389 | 30 | 1.00 | 0 | N/A | ||
| 437 | 24 | 1.40 | 0 | N/A | ||
| Tony Garbutt | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 28 | 0.00 | 0 | 24 | ||
| 501 | 32 | 0.00 | 0 | 16 | ||
| Dale Evans | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 36 | 1.00 | 0 | 18 | ||
| 415 | 21 | 1.40 | 0 | N/A | ||
| 469 | 27 | 1.00 | 0 | N/A |
| Pairs: | Score | Darts | 180s | Fin. | |
| Dave Chisolm & Martin Ashley | Won | 701 | 43 | 0 | 2 |
| Tony Garbutt & Paul Leach | Won | 701 | 37 | 0 | 18 |
| Jack Hymas & Dale Evans | Won | 701 | 36 | 0 | 52 |
v The Hart |
Won 5 - 4 |
|||||
| Singles | Jack Hymas | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 277 | 24 | 0.00 | 0 | N/A | ||
| 422 | 33 | 0.00 | 0 | N/A | ||
| Paul Weston | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 439 | 24 | 0.00 | 0 | N/A | ||
| 501 | 29 | 0.00 | 0 | 20 | ||
| 501 | 29 | 0.00 | 0 | 70 | ||
| Paul Leach | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 333 | 21 | 0.00 | 0 | N/A | ||
| 487 | 36 | 1.00 | 0 | N/A | ||
| Dave Chisolm | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 48 | 0.00 | 0 | 14 | ||
| 501 | 35 | 0.00 | 0 | 16 | ||
| Tony Garbutt | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 38 | 0.00 | 0 | 10 | ||
| 487 | 42 | 0.00 | 0 | N/A | ||
| 501 | 25 | 2.25 | 0 | 24 | ||
| Dale Evans | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 29 | 0.00 | 0 | 36 | ||
| 501 | 33 | 0.00 | 0 | 40 |
| Pairs: | Score | Darts | 180s | Fin. | |
| Martin Ashley & Dave Chisolm | Lost | 691 | 51 | 0 | N/A |
| Paul Leach & Tony Garbutt | Won | 701 | 31 | 0 | 60 |
| Dale Evans & Paul Weston | Lost | 502 | 33 | 0 | N/A |
v Knaresborough Cons Club |
Won 6 - 3 |
|||||
| Singles | Martin Ashley | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 408 | 36 | 0.00 | 0 | N/A | ||
| 463 | 43 | 0.00 | 0 | N/A | ||
| Jack Hymas | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 360 | 24 | 0.00 | 0 | N/A | ||
| 332 | 27 | 0.00 | 0 | N/A | ||
| Dave Chisolm | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 496 | 48 | 0.00 | 0 | N/A | ||
| 487 | 33 | 0.00 | 0 | N/A | ||
| Tony Garbutt | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 36 | 1.00 | 0 | 28 | ||
| 501 | 42 | 1.00 | 0 | 3 | ||
| Dale Evans | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 465 | 30 | 0.00 | 0 | N/A | ||
| 501 | 32 | 1.00 | 0 | 16 | ||
| 501 | 35 | 1.00 | 0 | 9 | ||
| Paul Weston | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 30 | 1.40 | 0 | 40 | ||
| 501 | 35 | 2.43 | 0 | 7 |
| Pairs: | Score | Darts | 180s | Fin. | |
| Dave Chisolm & Martin Ashley | Won | 701 | 58 | 0 | 30 |
| Jack Hymas & Tony Garbutt | Won | 701 | 42 | 0 | 42 |
| Paul Weston & Dale Evans | Won | 701 | 43 | 0 | 20 |
v Board Inn A |
Lost 4 - 5 |
|||||
| Singles | Paul Leach | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 409 | 30 | 0.00 | 0 | N/A | ||
| 369 | 27 | 0.00 | 0 | N/A | ||
| Paul Weston | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 469 | 39 | 0.00 | 0 | N/A | ||
| 501 | 37 | 0.00 | 0 | 8 | ||
| 501 | 34 | 0.00 | 0 | 8 | ||
| Dave Chisolm | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 488 | 42 | 1.00 | 0 | N/A | ||
| 295 | 21 | 0.00 | 0 | N/A | ||
| Tony Garbutt | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 22 | 2.20 | 0 | 2 | ||
| 501 | 33 | 3.00 | 0 | 4 | ||
| Martin Ashley | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 394 | 36 | 0.00 | 0 | N/A | ||
| 292 | 21 | 0.00 | 0 | N/A | ||
| Dale Evans | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 418 | 26 | 0.00 | 0 | N/A | ||
| 427 | 21 | 0.00 | 0 | N/A |
| Pairs: | Score | Darts | 180s | Fin. | |
| Paul Leach & Tony Garbutt | Won | 701 | 41 | 0 | 57 |
| Dale Evans & Paul Weston | Won | 701 | 33 | 0 | 68 |
| Dave Chisolm & Martin Ashley | Lost | 403 | 33 | 0 | N/A |
v Marquis of Granby |
Lost 2 - 7 |
|||||
| Singles | Martin Ashley | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 427 | 33 | 0.00 | 0 | N/A | ||
| 253 | 30 | 0.00 | 0 | N/A | ||
| Jack Hymas | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 485 | 69 | 0.00 | 0 | N/A | ||
| 461 | 39 | 0.00 | 0 | N/A | ||
| Tony Garbutt | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 474 | 30 | 1.40 | 0 | N/A | ||
| 481 | 30 | 0.00 | 0 | N/A | ||
| Paul Leach | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 33 | 0.00 | 0 | 48 | ||
| 501 | 35 | 0.00 | 0 | 36 | ||
| Paul Weston | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 497 | 48 | 0.00 | 0 | N/A | ||
| 401 | 27 | 0.00 | 0 | N/A | ||
| Dale Evans | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 483 | 27 | 2.21 | 0 | N/A | ||
| 485 | 33 | 0.00 | 0 | N/A |
| Pairs: | Score | Darts | 180s | Fin. | |
| Jack Hymas & Martin Ashley | Won | 701 | 49 | 0 | 43 |
| Tony Garbutt & Paul Leach | Lost | 661 | 45 | 0 | N/A |
| Dale Evans & Paul Weston | Lost | 577 | 33 | 0 | N/A |
v George and Dragon A |
Lost 3 - 6 |
|||||
| Singles | Martin Ashley | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 414 | 24 | 0.00 | 0 | N/A | ||
| 473 | 33 | 1.00 | 0 | N/A | ||
| Dave Chisolm | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 257 | 27 | 0.00 | 0 | N/A | ||
| 296 | 24 | 0.00 | 0 | N/A | ||
| Paul Leach | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 1.00 | 0 | 60 | ||
| 461 | 30 | 0.00 | 0 | N/A | ||
| 469 | 27 | 1.31 | 0 | N/A | ||
| Tony Garbutt | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 36 | 2.40 | 0 | 20 | ||
| 501 | 27 | 2.20 | 0 | 63 | ||
| Paul Weston | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 431 | 21 | 1.00 | 0 | N/A | ||
| 497 | 45 | 0.00 | 0 | N/A | ||
| Dale Evans | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 30 | 1.40 | 0 | 60 | ||
| 497 | 27 | 1.21 | 0 | N/A | ||
| 501 | 25 | 2.12 | 0 | 16 |
| Pairs: | Score | Darts | 180s | Fin. | |
| Martin Ashley & Dave Chisolm | Lost | 525 | 39 | 0 | N/A |
| Paul Leach & Tony Garbutt | Lost | 694 | 45 | 0 | N/A |
| Dale Evans & Paul Weston | Won | 701 | 44 | 0 | 4 |
v George and Dragon C |
Lost 2 - 7 |
|||||
| Singles | Martin Ashley | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 440 | 33 | 0.00 | 0 | N/A | ||
| 203 | 15 | 0.00 | 0 | N/A | ||
| Paul Weston | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 481 | 36 | 1.21 | 0 | N/A | ||
| 489 | 27 | 2.00 | 0 | N/A | ||
| Dale Evans | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 24 | 1.00 | 0 | 40 | ||
| 501 | 33 | 0.00 | 0 | 32 | ||
| Paul Leach | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 479 | 30 | 1.40 | 0 | N/A | ||
| 213 | 21 | 0.00 | 0 | N/A | ||
| Dave Chisolm | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 227 | 18 | 0.00 | 0 | N/A | ||
| 357 | 24 | 0.00 | 0 | N/A | ||
| Tony Garbutt | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 488 | 30 | 1.40 | 0 | N/A | ||
| 443 | 21 | 1.21 | 0 | N/A |
| Pairs: | Score | Darts | 180s | Fin. | |
| Martin Ashley & Dave Chisolm | Lost | 695 | 63 | 0 | N/A |
| Dale Evans & Paul Weston | Lost | 375 | 33 | 0 | N/A |
| Paul Leach & Tony Garbutt | Won | 701 | 33 | 0 | 56 |
v George and Dragon C |
Lost 2 - 7 |
|||||
| Singles | Martin Ashley | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 472 | 39 | 0.00 | 0 | N/A | ||
| 501 | 56 | 0.00 | 0 | 14 | ||
| 276 | 27 | 0.00 | 0 | N/A | ||
| Jack Hymas | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 23 | 1.25 | 0 | 18 | ||
| 374 | 27 | 1.00 | 0 | N/A | ||
| 278 | 24 | 0.00 | 0 | N/A | ||
| Dave Chisolm | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 285 | 21 | 0.00 | 0 | N/A | ||
| 177 | 24 | 0.00 | 0 | N/A | ||
| Paul Weston | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 495 | 42 | 0.00 | 0 | N/A | ||
| 486 | 33 | 0.00 | 0 | N/A | ||
| Tony Garbutt | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 499 | 30 | 2.80 | 1 | N/A | ||
| 497 | 36 | 1.00 | 0 | N/A | ||
| Dale Evans | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 30 | 0.00 | 0 | 33 | ||
| 485 | 30 | 1.00 | 0 | N/A | ||
| 501 | 35 | 0.00 | 0 | 18 |
| Pairs: | Score | Darts | 180s | Fin. | |
| Jack Hymas & Martin Ashley | Lost | 588 | 45 | 0 | N/A |
| Dale Evans (180) & Paul Weston | Won | 701 | 36 | 1 | 36 |
| Paul Leach & Tony Garbutt | Lost | 667 | 36 | 0 | N/A |
v Board Inn B |
Lost 1 - 8 |
|||||
| Singles | Martin Ashley | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 233 | 21 | 0.00 | 0 | N/A | ||
| 282 | 24 | 0.00 | 0 | N/A | ||
| Dave Chisolm | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 196 | 27 | 0.00 | 0 | N/A | ||
| 427 | 27 | 1.20 | 0 | N/A | ||
| Paul Leach | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 398 | 30 | 0.00 | 0 | N/A | ||
| 440 | 30 | 0.00 | 0 | N/A | ||
| Tony Garbutt | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 170 | 15 | 0.00 | 0 | N/A | ||
| 194 | 18 | 0.00 | 0 | N/A | ||
| Dale Evans | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 351 | 21 | 1.00 | 0 | N/A | ||
| 501 | 22 | 3.22 | 0 | 36 | ||
| 501 | 33 | 0.00 | 0 | 20 | ||
| Paul Weston | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 476 | 27 | 1.00 | 0 | N/A | ||
| 467 | 33 | 0.00 | 0 | N/A |
| Pairs: | Score | Darts | 180s | Fin. | |
| Martin Ashley & Dave Chisolm | Lost | 451 | 39 | 0 | N/A |
| Tony Garbutt & Paul Leach | Lost | 557 | 33 | 0 | N/A |
| Dale Evans & Paul Weston | Lost | 365 | 24 | 0 | N/A |
v The Hart |
Won 6 - 3 |
|||||
| Singles | Martin Ashley | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 46 | 0.00 | 0 | 2 | ||
| 267 | 21 | 0.00 | 0 | N/A | ||
| 420 | 42 | 0.00 | 0 | N/A | ||
| Jack Hymas | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 344 | 18 | 0.00 | 0 | N/A | ||
| 501 | 23 | 1.20 | 0 | 30 | ||
| 493 | 30 | 1.00 | 0 | N/A | ||
| Dave Chisolm | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 29 | 1.00 | 0 | 38 | ||
| 501 | 40 | 1.80 | 1 | 2 | ||
| Paul Leach | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 399 | 30 | 0.00 | 0 | N/A | ||
| 501 | 30 | 0.00 | 0 | 32 | ||
| 501 | 53 | 0.00 | 0 | 4 | ||
| Tony Garbutt | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 358 | 27 | 0.00 | 0 | N/A | ||
| 501 | 30 | 1.00 | 0 | 24 | ||
| 501 | 27 | 1.00 | 0 | 36 | ||
| Dale Evans | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 1.00 | 0 | 36 | ||
| 473 | 27 | 1.00 | 0 | N/A | ||
| 501 | 30 | 0.00 | 0 | 50 |
| Pairs: | Score | Darts | 180s | Fin. | |
| Paul Leach & Martin Ashley | Won | 701 | 60 | 0 | 38 |
| Dale Evans & Dave Chisolm | Lost | 683 | 60 | 0 | N/A |
| Pairs Bye Won |
v Park Place Social Club |
Lost 4 - 5 |
|||||
| Singles | Martin Ashley | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 43 | 1.05 | 0 | 6 | ||
| 501 | 54 | 0.00 | 0 | 2 | ||
| Jack Hymas | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 35 | 0.00 | 0 | 40 | ||
| 501 | 27 | 0.00 | 0 | 60 | ||
| Dave Chisolm | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 0.00 | 0 | 47 | ||
| 377 | 33 | 0.00 | 0 | N/A | ||
| 299 | 24 | 0.00 | 0 | N/A | ||
| J.Gangwer | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 455 | 36 | 1.00 | 0 | N/A | ||
| 501 | 24 | 1.40 | 0 | 28 | ||
| 501 | 36 | 1.00 | 0 | 51 | ||
| Paul Weston | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 430 | 24 | 2.34 | 0 | N/A | ||
| 493 | 30 | 1.00 | 0 | N/A | ||
| Dale Evans | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 1.40 | 0 | 18 | ||
| 501 | 24 | 1.00 | 0 | 48 |
| Pairs: | Score | Darts | 180s | Fin. | |
| Martin Ashley & Jack Hymas | Lost | 520 | 36 | 0 | N/A |
| J.Gangwer & Paul Weston | Lost | 669 | 42 | 0 | N/A |
| Dale Evans & Tony Garbutt | Lost | 695 | 33 | 0 | N/A |
v Plompton Mill |
Lost 4 - 5 |
|||||
| Singles | Martin Ashley | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 485 | 39 | 0.00 | 0 | N/A | ||
| 497 | 51 | 0.00 | 0 | N/A | ||
| J.Gangwer | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 39 | 0.00 | 0 | 40 | ||
| 501 | 27 | 2.00 | 0 | 51 | ||
| Paul Leach | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 477 | 27 | 2.00 | 0 | N/A | ||
| 501 | 34 | 1.00 | 0 | 30 | ||
| 386 | 24 | 1.20 | 0 | N/A | ||
| Paul Weston | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 35 | 1.21 | 0 | 32 | ||
| 501 | 41 | 0.00 | 0 | 16 | ||
| Tony Garbutt | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 453 | 27 | 0.00 | 0 | N/A | ||
| 461 | 24 | 1.20 | 0 | N/A | ||
| Dale Evans | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 38 | 0.00 | 0 | 16 | ||
| 501 | 33 | 0.00 | 0 | 32 |
| Pairs: | Score | Darts | 180s | Fin. | |
| Martin Ashley & Paul Leach | Lost | 516 | 33 | 0 | N/A |
| Tony Garbutt & Dale Evans | Lost | 699 | 36 | 0 | N/A |
| Paul Weston & J.Gangwer | Won | 701 | 39 | 0 | 140 |
v Knaresborough Cons Club |
Won 9 - 0 |
|||||
| Singles | Tony Garbutt | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 2.00 | 0 | 46 | ||
| 501 | 35 | 1.00 | 0 | 16 | ||
| J.Gangwer | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 32 | 0.00 | 0 | 45 | ||
| 501 | 33 | 1.20 | 0 | 55 | ||
| Dave Chisolm | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 60 | 1.20 | 0 | 2 | ||
| 305 | 27 | 0.00 | 0 | N/A | ||
| 501 | 24 | 1.20 | 0 | 94 | ||
| Paul Leach | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 31 | 0.00 | 0 | 8 | ||
| 501 | 25 | 1.00 | 0 | 14 | ||
| Paul Weston | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 28 | 2.40 | 0 | 20 | ||
| 501 | 26 | 1.30 | 0 | 20 | ||
| Dale Evans | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 30 | 0.00 | 0 | 57 | ||
| 501 | 22 | 1.00 | 0 | 18 |
| Pairs: | Score | Darts | 180s | Fin. | |
| Tony Garbutt & Dave Chisolm | Won | 701 | 39 | 0 | 49 |
| Paul Weston & J.Gangwer | Won | 701 | 49 | 0 | 20 |
| Dale Evans & Paul Leach | Won | 701 | 45 | 0 | 9 |
v Board Inn A |
Lost 3 - 6 |
|||||
| Singles | J.Gangwer | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 29 | 2.00 | 0 | 32 | ||
| 501 | 48 | 0.00 | 0 | 6 | ||
| Martin Ashley | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 451 | 33 | 1.00 | 0 | N/A | ||
| 501 | 26 | 0.00 | 0 | 59 | ||
| 296 | 36 | 0.00 | 0 | N/A | ||
| Dave Chisolm | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 490 | 24 | 0.00 | 0 | N/A | ||
| 501 | 43 | 0.00 | 0 | 2 | ||
| 501 | 28 | 1.40 | 0 | 20 | ||
| Paul Weston | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 491 | 33 | 0.00 | 0 | N/A | ||
| 501 | 36 | 1.00 | 0 | 32 | ||
| 499 | 36 | 1.00 | 0 | N/A | ||
| Jack Hymas | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 427 | 27 | 1.00 | 0 | N/A | ||
| 484 | 23 | 2.21 | 0 | N/A | ||
| Paul Leach | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 453 | 24 | 2.40 | 0 | N/A | ||
| 461 | 30 | 0.00 | 0 | N/A |
| Pairs: | Score | Darts | 180s | Fin. | |
| Dave Chisolm & Jack Hymas | Lost | 637 | 42 | 0 | N/A |
| Paul Weston & J.Gangwer | Lost | 681 | 36 | 0 | N/A |
| Dale Evans & Paul Leach | Won | 701 | 42 | 0 | 14 |
v Marquis of Granby |
Won 5 - 4 |
|||||
| Singles | Martin Ashley | |||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 445 | 39 | 1.01 | 0 | N/A | ||
| 501 | 46 | 1.00 | 0 | 2 | ||
| 501 | 44 | 0.00 | 0 | 14 | ||
| J.Gangwer | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 499 | 48 | 0.00 | 0 | N/A | ||
| 463 | 30 | 0.00 | 0 | N/A | ||
| Paul Weston | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 37 | 0.00 | 0 | 10 | ||
| 501 | 25 | 1.00 | 0 | 32 | ||
